Captured fireballs:
Date: Time(UTC): Stations:
2019-12-28 121029 22,N38
2019-12-27 070528 31,30
2019-12-23 031828 04,21
2019-12-23 014726 04,21
2019-12-14 081259 22,N38
2019-12-13 115528 22,N38
2019-12-09 020657 30,31,24
2019-11-24 021329 05,22
2019-11-23 071359 22,09,N38
2019-11-21 105357 31,30
2019-11-19 102329 22,05
2019-11-18 105128 03,04,09,21,30
2019-11-18 105128 31,30
2019-11-18 081459 30,03,04,21,24
2019-11-17 120729 03,04,24
2019-11-17 100357 22,05
2019-11-16 094327 03,24,31
2019-11-16 075259 30,31,24
2019-11-16 073459 30,31,24
2019-11-16 055728 24,30,31,04
2019-11-15 131728 05,22
2019-11-13 092128 24,30,31
2019-11-13 085327 30,24
2019-11-12 130958 N38,22
2019-11-12 091857 24,30
2019-11-10 022927 30,24
2019-11-09 121830 03,04
2019-11-08 133532 30,31,03,04,24
2019-11-08 115727 30,31
2019-11-07 070429 30,24
2019-11-05 123333 30,31
2019-11-05 070958 N38,05
2019-11-05 065959 30,31,24
2019-11-03 062757 24,30
2019-11-02 075627 N38,09,03,04,21,30
2019-10-30 073729 03,04,31
2019-10-26* 125958 05,N38
2019-10-26 041227 22,N38,05
2019-10-23 065428 04,03,21,31
2019-10-23 031028 04,21,31
2019-10-21 122358 30,31
2019-10-20* 040158 03,31
2019-10-16 072228 22,05,N38
2019-10-12 124928 30,31
2019-10-11 023259 30,31
2019-10-08 085927 30,31
2019-10-08 074658 30,31
2019-10-08 053728 30,31
2019-10-08 032658 09,N38
2019-10-07 071858 03,04,21
2019-10-05 102959 03,31,30,21
2019-10-05 044858 31,30
2019-10-01 120359 03,04,21
2019-10-01* 092659 22,09,22,N38
2019-09-21 103629 03,04,21
2019-09-21 085829 22,N38
2019-09-20 043357 03,04
2019-09-18 040458 03,04
2019-09-18* 033158 03,09,21,N38
2019-09-11 101759 03,04
2019-09-02 115258 03,04,21
2019-09-01 045858 09,22,N38
2019-08-31 035127 05,22
2019-08-14 124027 21,04
2019-08-14 093126 22,05,N38
2019-08-14 085829 09,N38
2019-08-14 085426 22,05,N38
2019-08-14 083656 22,05,N38
2019-08-14 072658 30,31
2019-08-13 091559 22,09,05
2019-08-13 075259 22,N38
2019-08-11 083556 22,N38
2019-08-07 110758 03,04,30,31
2019-08-06 051957 30,31,04,21
2019-08-05 114029 30,31
2019-08-01 071558 30,31
2019-07-31 111729 30,31
2019-07-24 094228 05,09,22
2019-07-20 062158 04,30,31
2019-07-20 054758 30,31
2019-07-18 054758 30,31
2019-07-14* 093630 03,30,04,21
2019-07-08 074626 09,22,N38
2019-07-02 052558 04,21
2019-07-01* 081428 30,31,04
2019-06-24 081858 04,03,31
2019-06-24 052126 22,09,N38
2019-06-23 102227 30,31
2019-06-22 070227 30,03
2019-06-21 052228 30,31,03,04
2019-06-11 085359 30,21,03,04
2019-06-03 073528 03,04,N39
2019-05-31 070428 09,N38
2019-05-11 101459 03,04
2019-05-08 095158 30,31
2019-05-03 060229 N39,09,30,04
2019-04-19 075228 N39,04,21
2019-04-19 035257 31,30
2019-04-10 071329 30,31
2019-04-10 065359 30,31
2019-04-07 075215 03,05,09,22
2019-04-07 054527 04,03
2019-02-21 045827 16,cams
2019-01-03 054228 31,30
2018-12-03 062602 16,30
2018-11-20 033727 30,16
*) is a possible meteorite fall; Times are at start of 30s exposure.
Camera shutter count (as of 2019-11-28):
03 880,436
04 1,083,398 (!)
05 354,808
06 32,587
07 223,253
09 -.-
16 1
19 -.-
20 -.-
21 343,209
22 269,403
23 71,465
24 414,929
25 -.-
30 834,491
31 660,466
N38 -.-
N39 66,011
|